2019 | 2018 | ||
US$’000 | US$’000 | ||
Revenue | 3,418 | 7,764 | |
Cost of sales | (911) | (1,650) | |
Gross profit | 2,507 | 6,114 | |
Expenses: | |||
Research and development | (2,177) | (3,478) | |
Selling and marketing | (648) | (1,396) | |
Administrative | (2,648) | (3,499) | |
Other expenses | (153) | (41) | |
Impairment of goodwill | (2,606) | (2,434) | |
Operating Loss | (5,725) | (4,734) | |
Bank fees | (31) | (59) | |
Foreign exchange loss | (58) | (166) | |
Other financial (expenses) / income | (10) | 4 | |
Financing expenses | (99) | (221) | |
Other expenses | |||
Loss from a disposal of fixed assets | (400) | – | |
Loss before taxation | (6,224) | (4,955) | |
Taxation | (47) | (85) | |
Loss for the year from continuing operations | (6,271) | (5,040) | |
Loss from discontinued operations | (19) | (35) | |
Capital gain from a sale of subsidiary | |||
Gain / (loss) for the year from discontinued operations, net | 46 | (35) | |
Other comprehensive income | – | – | |
Total comprehensive Loss | (6,225) | (5,075) | |
Loss attributeable to: | |||
Owners of the Company | (5,774) | (5,274) | |
Non-controlling interest | (451) | 199 | |
Loss for the period | (6,225) | (5,075) | |
The post TechFinancials reports 56% fall in revenues for the financial year appeared first on LeapRate.
,