Interest Rate Futures contracts
The trading volume of Three-month Euroyen futures was 15,728 (-42.4% MoM / -79.1% YoY) and its average daily volume was 749.
Items | Jul 2020 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 15,728 | 749 | -42.4% | -79.1% | ||
Three-month Euroyen futures | 15,728 | 749 | -42.4% | -79.1% | ||
Options on Three-month Euroyen futures | – | – | – | – | ||
Put | – | – | – | – | ||
Call | – | – | – | – |
Total all products
Combined trading volume for all TFX products was 2,640,424 (-34.5% MoM / -4.0% YoY) and its average daily trading volume was 114,868.
The post TFX Click kabu 365 drops again with 30% in July appeared first on LeapRate.
,